Geometry
150mm Fork | 520mm Axle to Crown Height
Size | a Top Tube | b Seat Tube | c Chain Stay | d Wheel Base | e Head Angle | f Seat Angle | g BB Height | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Short Dropouts | Long Dropouts | Short Dropouts | Long Dropouts | High Shock Mounts | Low Shock Mounts | - | High Shock Mounts | Low Shock Mounts | |||
Small | 552mm | 420mm | 420mm | 440mm | 1094mm | 1114mm | 67.0° | 66.5° | 74.5° | +10mm | +4mm |
Medium | 588mm | 445mm | 420mm | 440mm | 1130mm | 1150mm | 67.0° | 66.5° | 74.5° | +10mm | +4mm |
Large | 612mm | 470mm | 420mm | 440mm | 1154mm | 1174mm | 67.0° | 66.5° | 74.5° | +10mm | +4mm |
160mm Fork | 545mm Axle to Crown Height
Size | a Top Tube | b Seat Tube | c Chain Stay | d Wheel Base | e Head Angle | f Seat Angle | g BB Height | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Short Dropouts | Long Dropouts | Short Dropouts | Long Dropouts | High Shock Mounts | Low Shock Mounts | - | High Shock Mounts | Low Shock Mounts | |||
Small | 552mm | 420mm | 420mm | 440mm | 1106mm | 1126mm | 66.0° | 65.5° | 73.5° | +16mm | +10mm |
Medium | 588mm | 445mm | 420mm | 440mm | 1142mm | 1162mm | 66.0° | 65.5° | 73.5° | +16mm | +10mm |
Large | 612mm | 470mm | 420mm | 440mm | 1166mm | 1186mm | 66.0° | 65.5° | 73.5° | +16mm | +10mm |
Views | Specifications | Technologies | Pricing | Shop
To Subscribe to receiving email Newsletters from Deubel Bicycles